Schedule
Event | Eastern Time | Central Time | Mountain Time | Pacific Time |
Friday, April 5th | ||||
Alumnae Inspiration Sessions | 8:30 – 9:30 p.m. | 7:30 – 8:30 p.m. | 6:30 – 7:30 p.m. | 5:30 – 6:30 p.m. |
Saturday, April 6th | ||||
Welcome Session | 12:00 – 12:15 p.m. | 11:00 – 11:15 a.m. | 10:00 – 10:15 a.m. | 9:00 – 9:15 a.m. |
Keynote | 12:15 – 1:15 p.m. | 11:15 a.m. – 12:15 p.m. | 10:15 – 11:15 a.m. | 9:15 – 10:15 a.m. |
Keynote Debrief | 1:15 – 1:30 p.m. | 12:15 – 12:30 p.m. | 11:15 – 11:30 a.m. | 10:15 – 10:30 a.m. |
Education Track #1 | 1:30 – 2:15 p.m. | 12:30 – 1:15 p.m. | 11:30 a.m. – 12:15 p.m. | 10:30 – 11: 15 a.m. |
Education Track #2 | 2:20 – 3:05 p.m. | 1:20 – 2:05 p.m. | 12:20 – 1:05 p.m. | 11:20 a.m. – 12:05 p.m. |
Break | 3:05 – 3:30 p.m. | 2:05 – 2:30 p.m. | 1:05 – 1:30 p.m. | 12:05 – 12:30 p.m. |
Education Track #3 | 3:30 – 4:15 p.m. | 2:30 – 3:15 p.m. | 1:30 – 2:15 p.m. | 12:30 – 1:15 p.m. |
Education Track #4 | 4:20 – 5:05 p.m. | 3:20 – 4:05 p.m. | 2:20 – 3:05 p.m. | 1:20 – 2:05 p.m. |
Executive Board Discussion Forum | 5:10 – 5:45 p.m. | 4:10 – 4:45 p.m. | 3:10 – 3:45 p.m. | 2:10 – 2:45 p.m. |
Milestone Celebrations | 5:45 – 6:00 p.m. | 4:45 – 5:00 p.m. | 3:45 – 4:00 p.m. | 2:45 – 3:00 p.m. |
Closing Keynote | 6:00 – 6:30 p.m. | 5:00 – 5:30 p.m. | 4:00 – 4:30 p.m. | 3:00 – 3:30 p.m. |
Education Tracks:
Ambitious Pink – Empowered Women
Cardinal Red – Leadership Skills
Confident Coral – Operational Excellence for Alumnae Chapters
Promising Purple – Diversity, Equity & Inclusion
Barnard Blue – Sense of Belonging